|
|
Heliconias, Ornamental Gingers, Musas and Related Plants | |
|
|
Thank you for contacting us!We carry a large selection of HELICONIAS, ornamental GINGERS, and other related species. These are offered to the local market only. Plants are sold in pots, or as bare root divisions (rhizomes). We're very sorry, but we don't ship live plants or rhizomes out of Puerto Rico. We only ship seeds.We ship seeds worldwide. Please check our new SEEDS page for the complete list of currently available heliconia, ginger, and tropical fruit seeds plus shipping information. The list is edited on a monthly basis. If you have any questions, please email us.You may also want to check our eBay store, "Heliconia Seeds", where we also offer a large selection of fresh heliconia and ginger seeds. At the eBay store you'll see photos and additional information on the various species offered.For tips on growing heliconias from seed, click here. This article, "Growing Heliconias From Seed", was originally published in the Bulletin of the Heliconia Society of Puerto Rico.
We accept
Money Orders and PayPal. Please contact us for details, or click on:
|
|
ERECT Heliconias |
Rhizome |
2 gal plant |
Prod seeds |
| H. aemygdiana |
US $8. |
US $8. |
• |
| H. angusta Red Christmas | 8. | 15. |
• |
| H. angusta Yellow Christmas | 8. | 15. |
• |
| H. aurea | 9. | 10. |
• |
| H. bihai Arawak | 8. | 12. |
• |
| H. bihai Cinnamon Orange | 8. | 12. |
• |
| H. bihai Emerald Forest | 8. | 12. | • |
| H. bihai Five AM | 10. | 15. | • |
| H. bihai Giant Lobster Claw | 8. | 12. | • |
| H. bihai Granada | 9. | 9. | • |
| H. bihai Guapa | 9. | 15. | • |
| H. bihai Halloween | 8. | 9. | • |
| H. bihai Kamehameha | 8. | 9 | • |
| H. bihai Light Halloween | 10. | 15. | • |
| H. bihai Lobster Claw I | 5. | 8. | • |
| H. bihai Manoa Sunrise | 9. | 15. | • |
| H. bihai Mt. Hope Yellow | 9. | 15. | • |
| H. bihai Nappi | 9. | 15. | • |
| H. bihai Purple Throat | 8. | 15. | • |
| H. bihai Tomato Cheek | 8. | 15. | • |
| H. bihai Yellow Dancer | 8. | 12. | • |
| H. bihai x spath Cinnamon Twist | 8. | 12. | |
| H. caribaea Barbados Flat (red) | 10. | 10. | • |
| H. caribaea Black Magic | 12. | 18. | • |
| H. caribaea Bonnie Kline * | 12. | 18. | • |
| H. caribaea Bonnie Kline II * | 12. | 18. | • |
| H. caribaea Chartreuse (green) | 12. | 10. | • |
| H. caribaea Cream | 10. | 15. | • |
| H. caribaea Gold (yellow) | 9. | 12. | • |
| H. caribaea Orange | 10. | 15. | |
| H. caribaea St. Lucia | 12. | 18. | • |
| H. carib.x bihai Hot Rio Nites | 10. | 10. | |
| H. carib.x bihai Jackinii | 8. | 8. | |
| H. carib.x bihai Kawauchi | 10. | 15. | • |
| H. carib.x bihai Richmond Red | 9. | 12. | |
| H. champneiana Maya Blood | 8. | 12. | • |
| H. champneiana Maya Gold | 9. | 12. | • |
| H. champneiana Maya Sunrise * | 12. | 18. | • |
| H. champneiana Splash | 8. | 8. | • |
| H. collinsiana x bourg Pedro O | 12. | 10. | |
| H. episcopalis Red/Yellow Sp | 7. | 8. | • |
| H. episcopalis (yellow) | 7. | 10. | • |
| H. x flabellata | 8. | 12. | • |
| H. hirsuta Halloween | 7. | 12. | • |
| H. hirsuta (Colombia) | 9. | 10. | • |
| H. imbricata | 10. | 9. | • |
| H. irrasa | 8. | 12. |
• |
| H. latispatha Orange Gyro | 7. | 10. | • |
| H. latispatha (red/yellow) | 7. | 10. | • |
| H. latispatha Rosy Cheek | 10. | 15. | |
| H. librata | 9. | 12. | • |
| H. lingulata Red Tipped Fan | 8. | 8. | • |
| H. lingulata Yellow Fan | 8. | 12. | • |
| H. orthotricha Edge of Nite | 8. | 8. | • |
| H. orthotricha Imperial | 10. | 15. | • |
| H. orthotricha Kid Pink | 9. | 10. | • |
| H. orthotricha Lehua | 7. | 12. | |
| H. orthotricha Lemon | 7. | 12. | • |
| H. orthotricha Yellow Base | 10. | 15. | • |
| H. psittacorum Kathy | 5. | 9. | • |
| H. psittacorum Lady Di | 5. | 6. | • |
| H. psittacorum Lissette | 5. | 9. | • |
| H. psittacorum Pinky | 5. | 6. | • |
| H. psittac. x marg Nicky | 5. | 9. | |
| H. psitt. x spath Guyana | 5. | 9. | |
| H. psitt. x spath Tortuga | 5. | 9. | |
| H. psitt. x spath Tropica | 5. | 6. | |
| H. x rauliniana | 8. | 12. | |
| H. richardiana | 6. | 10. | • |
| H. rodriguensis | 9. | 15. | • |
| H. spathocircinata | 6. | 10. | • |
| H. stricta Bucky | 6. | 10. | • |
| H. stricta Dorado Gold | 9. | 10. | • |
| H. stricta Dwarf Jamaican | 5. | 8. | • |
| H. stricta Iris | 7. | 12. | • |
| H. stricta Valentine | 7. | 12. | • |
| H. stricta x orthot. Oriole O | 8. | 9. | |
| H. subulata | 9. | 9. | • |
| H. wagneriana | 7. | 10. | • |
| H. wagneriana Turbo | 8. | 12. | • |
|
Other ERECT Heliconias |
|||
| H. Bleeding Heart * | 12. | 12. | |
| H. Brazilian Fire Bird | 7. | 12. | |
| H. Brazilian Firefly | 6. | 10. | |
| H. Coral Surprise * | 15. | 20. | |
| H. Doña Aida * | 15. | 20. | |
| H. German's Luck * | 15. | 20. | |
| H. Mexican Gold | 8. | 12. | • |
| H. Sunset IV | 8. | 12. | |
| *(VA hybrid or cultivar) | |||
|
PENDENT Heliconias |
|||
| H. carmelae | 15. | 25. | • |
| H. chartacea Columbine | 15. | 20. | • |
| H. chartacea Sexy Pink | 15. | 20. | • |
| H. chartacea Sexy Pink III | 20. | 25. | • |
| H. chartacea Sexy Scarlet | 12. | 18. | • |
| H. chart x platyst Temptress | 12. | 18. | • |
| H. collinsiana | 9. | 12. | • |
| H. curtispatha | 12. | 12. | • |
| H. longissima | 28. | 35. | • |
| H. magnifica | 30. | 35. | • |
| H. marginata lutea | 8. | 12. | • |
| H. marginata Red | 8. | 12. | • |
| H. mariae | 12. | 15. | • |
| H. oscuroides | 12. | 12. | • |
| H. pendula Red | 12. | 15. | • |
| H. platystachys Sexy Orange | 10. | 15. | • |
| H. pogonantha var. pogonantha | 18. | 25. | • |
| H. ramonensis | 12. | 15. | • |
| H. regalis Barnum & Bailey | 28. | 35. | • |
| H. rostrata | 5. | 8. | • |
| H. rostrata Misahualli | 8. | 9. | • |
| H. rostrata Orange | 8. | 9. | • |
| H. rostrata PR Libre | 10. | 12. | • |
| H. standleyi | 9. | 15. | • |
| H. vellerigera She Kong | 30. | 15. 1gal | • |
| H. xanthovillosa Shogun | 32. | 38. | • |
|
Ornamental Gingers, Bananas... |
|||
| Alpinia purpurata Pink | 5. | 6. | • |
| Alpinia purpurata Red | 5. | 6. | |
| Alpinia purpurata Rosy Dawn | 8. | 8. | • |
| Alpinia purpurata Rosy Red | 8. | 12. | • |
| Alpinia purpurata White | 9. | 12. | • |
| Alpinia Anne Hironaka (white) | 9. | 8. | |
| Alpinia Jungle King (red) | 9. | 12. | • |
| Alpinia Jungle Queen (pink) | 8. | 12. | |
| Alpinia Tahitian (double, red) | 8. | 8. | |
| Calathea burle-marxii Blue Ice | 15. | ||
| Calathea burle-marxii Green Ice | 15. | ||
| Calathea crotalifera Yellow Rattle | 8. | • | |
| Calathea loesneri Lotus Pink | 10. | ||
| Calathea lutea Cigar Plant | 8. | 8. | • |
| Costus barbatus | 6. | 7. | • |
| Costus curvibracteatus | 6. | 10. | • |
| Costus pulverulentus | 6. | 6. | • |
| Costus spicatus | 6. | 6. | • |
| Costus stenophyllus | 8. | 8. | • |
| Etlingera cornerii Siam Rose | 15. | 20. | • |
| Etlingera elatior Dala | 12. | 15. | • |
| Etlingera elatior Pink Torch | 7-10. | 10-15. | • |
| Etlingera elatior Red Torch | 7-10. | 10-15. | • |
| Etlingera elatior Sweet Pink | 12. | 15. | • |
| Etlingera elatior White Torch | 12. | 10. | • |
| Etlingera spp. Tulip | 7-10. | 10-15. | • |
| Etlingera spp. Helenic Tulip | 7-10. | 10-15. | • |
| Etlingera venusta Malay Rose | 15. | 10. | • |
| Globa winitii Dancing Ladi | 12. | ||
| Hedychium coccineum Orange | 6. | 10-12. | |
| Hedychium gardnerianum | 6. | 10-12. | • |
| Hedychium spp. Peach | 6. | 8. | |
| Hedychium White Pincushion | 6. | 10-12. | • |
| Musa coccinea Fire | 10. | 15. | • |
| Musa laterita Bronze | 7. | 10. | • |
| Musa ornata Pink | 7. | 10. | • |
| Musa velutina (fuzzy pink) | 7. | 10. | • |
| Pleinostachya pruinosa | 7. | 7. | • |
| Riedelia coralina | 6. | 12. | • |
| Tapeinochilos anan Wax Ginger | 7. | 8. | • |
| Zingiber spectabile Shampoo G | 7. | 8. | • |
| Zingiber spectabile Golden Pag | 12. | 15-18. | • |
|
Vivero Anones, Inc. |
Updated 02/18/10